Matrix Lab 8XV 3.0
ref link: Matrix Instagram 
 ref link: 8XV 3.0 Geekhack IC 
 ref link: DBOKEY Build Video
Specifications:
| Specification | Value | 
|---|---|
| Size | TKL | 
| Mount | Top Mount / Gasket Mount | 
| Front Height | ??mm | 
| Case Angle | ???° | 
| Cost | $580 | 
| Weight | ??? | 
Photos
 
  
  
  
 ref link: Matrix Instagram 
 ref link: 8XV 3.0 Geekhack IC 
 ref link: DBOKEY Build Video
| Specification | Value | 
|---|---|
| Size | TKL | 
| Mount | Top Mount / Gasket Mount | 
| Front Height | ??mm | 
| Case Angle | ???° | 
| Cost | $580 | 
| Weight | ??? | 
 
  
  
 