SINGAKBD Kohaku
ref link: Singa’s Website
The Kohaku is Singa’s first 65 percent keyboard.
Specifications:
| Specification | Value | 
|---|---|
| Size | 65 | 
| Mount | Gasket Mount | 
| Front Height | 19mm | 
| Case Angle | 8° | 
| Cost | 2450 RM | 
| Weight | 2000g | 
Photos
 
  
 ref link: Singa’s Website
The Kohaku is Singa’s first 65 percent keyboard.
| Specification | Value | 
|---|---|
| Size | 65 | 
| Mount | Gasket Mount | 
| Front Height | 19mm | 
| Case Angle | 8° | 
| Cost | 2450 RM | 
| Weight | 2000g | 
 
 